View all your recorded income and expense transactions
| Date | Type | Name | Category | Subcategory | Amount | Note | Actions |
|---|---|---|---|---|---|---|---|
| Apr 01, 2026 | Expense | Home Electric Bill | Home Expense | - | Rs 6,529 | - | Edit |
| Mar 30, 2026 | Expense | House Maid | Home Expense | - | Rs 300 | - | Edit |
| Mar 30, 2026 | Expense | Bread | Health | Gym | Rs 300 | - | Edit |
| Mar 29, 2026 | Expense | Beef Burger+Fries+Wings | Lifestyle | Foodpanda | Rs 1,024 | - | Edit |
| Mar 29, 2026 | Expense | Grocery | Home Expense | - | Rs 500 | - | Edit |
| Mar 29, 2026 | Expense | Imran | Salary | Imran | Rs 5,500 | - | Edit |
| Mar 29, 2026 | Expense | Faizan and Khan Suite | Lifestyle | - | Rs 6,910 | - | Edit |
| Mar 29, 2026 | Expense | Bed Sheets + Covers | Lifestyle | - | Rs 4,500 | - | Edit |
| Mar 29, 2026 | Expense | Dry Fruit | Lifestyle | - | Rs 4,000 | - | Edit |
| Mar 29, 2026 | Expense | Khan Shirts | Lifestyle | - | Rs 800 | - | Edit |
| Mar 27, 2026 | Expense | Ayman Arab Trial | Salary | Ahsan | Rs 7,000 | - | Edit |
| Mar 26, 2026 | Expense | Baba Card | Lifestyle | - | Rs 100 | - | Edit |
| Mar 26, 2026 | Income | 1st Month | Clients | Sarah Leaf | Rs 345,500 | - | Edit |
| Mar 26, 2026 | Expense | ClothStiching | Lifestyle | - | Rs 5,200 | - | Edit |
| Mar 26, 2026 | Expense | Ali Waheed | Salary | Ali | Rs 27,872 | - | Edit |
| Mar 26, 2026 | Expense | Fitrana | Donation | - | Rs 16,000 | - | Edit |
| Mar 26, 2026 | Expense | Khan Eid | Lifestyle | - | Rs 1,500 | - | Edit |
| Mar 26, 2026 | Expense | Eidi | Lifestyle | - | Rs 8,000 | - | Edit |
| Mar 26, 2026 | Expense | Vishal Balance | Home Expense | - | Rs 500 | - | Edit |
| Mar 26, 2026 | Expense | Haseb Grocery | Home Expense | - | Rs 190 | - | Edit |
| Mar 26, 2026 | Expense | Mama Medic | Health | Medicines | Rs 3,800 | - | Edit |
| Mar 26, 2026 | Expense | Anas Teeth | Health | - | Rs 35,000 | - | Edit |
| Mar 25, 2026 | Expense | Braces | Health | - | Rs 35,000 | - | Edit |
| Mar 24, 2026 | Expense | X Batch Subsciption | Bussiness | - | Rs 1,400 | - | Edit |
| Mar 20, 2026 | Expense | Jerry Short-Form | Salary | Ahsan | Rs 5,550 | - | Edit |
| Mar 20, 2026 | Expense | Jerry Short-Form | Salary | Ahad | Rs 5,550 | - | Edit |
| Mar 20, 2026 | Expense | Jerry Short-Form | Salary | Ahmad | Rs 5,550 | - | Edit |
| Mar 20, 2026 | Expense | Rahul (Thomas) 2 Long-from + 1 Sample | Salary | Ahad | Rs 23,000 | - | Edit |
| Mar 20, 2026 | Income | 2 Long-Form + 1 Sample | Clients | Rahul Agency | Rs 50,000 | - | Edit |
| Mar 20, 2026 | Income | Jerry Short-Form | Clients | Informal Agency | Rs 48,200 | - | Edit |
| Mar 20, 2026 | Expense | Monthly appreciation +Eidi | Salary | Wajid | Rs 5,000 | - | Edit |
| Mar 20, 2026 | Expense | Mama Shoes | Home Expense | - | Rs 4,000 | - | Edit |
| Mar 20, 2026 | Expense | Api Eidi | Lifestyle | - | Rs 6,300 | - | Edit |
| Mar 18, 2026 | Expense | Asma Api udhaar | Home Expense | - | Rs 1,000 | - | Edit |
| Mar 18, 2026 | Expense | Mama Palour | Home Expense | - | Rs 3,000 | - | Edit |
| Mar 16, 2026 | Expense | Anas Monthly Package | Home Expense | Easyload | Rs 475 | - | Edit |
| Mar 16, 2026 | Expense | Mama Easyload | Home Expense | Easyload | Rs 500 | - | Edit |
| Mar 14, 2026 | Expense | Home Electric Bill | Home Expense | - | Rs 5,659 | - | Edit |
| Mar 14, 2026 | Expense | Iftar Party | Lifestyle | - | Rs 7,500 | - | Edit |
| Mar 14, 2026 | Expense | Gas Bill | Home Expense | - | Rs 1,360 | - | Edit |
| Mar 14, 2026 | Expense | Loan Return | Lifestyle | - | Rs 23,000 | - | Edit |
| Mar 14, 2026 | Expense | Office Net Bill | Bussiness | - | Rs 3,654 | - | Edit |
| Mar 14, 2026 | Expense | HalfMonth | Salary | Imran | Rs 1,500 | - | Edit |
| Mar 14, 2026 | Income | Fashion Wali Aunty | Clients | - | Rs 172,000 | - | Edit |
| Mar 14, 2026 | Expense | Pump Check | Home Expense | - | Rs 300 | - | Edit |
| Mar 14, 2026 | Expense | Petrol | Transport | Fuel | Rs 3,000 | - | Edit |
| Mar 10, 2026 | Expense | Dari mooch Shampoo+Oil | Lifestyle | Haircare | Rs 2,200 | - | Edit |
| Mar 10, 2026 | Expense | Lean Beef Vlog | Salary | Ahmad | Rs 25,000 | - | Edit |
| Mar 10, 2026 | Expense | Rayston 1 Short-form | Salary | Ahsan | Rs 3,000 | - | Edit |
| Mar 10, 2026 | Expense | Rayston 1 Short-form | Salary | Ahad | Rs 3,000 | - | Edit |
| Mar 10, 2026 | Income | Lean Beef Vlog | Clients | Majid Agency | Rs 41,700 | - | Edit |
| Mar 08, 2026 | Income | Rayston 2 Short-form | Clients | Majid Agency | Rs 16,600 | - | Edit |
| Mar 07, 2026 | Expense | Water Bill | Lifestyle | - | Rs 1,800 | - | Edit |
| Mar 07, 2026 | Expense | Mama Medic | Health | Medicines | Rs 3,000 | - | Edit |
| Mar 07, 2026 | Expense | Imran | Salary | - | Rs 1,500 | - | Edit |
| Mar 07, 2026 | Expense | Balance Khan | Lifestyle | - | Rs 120 | - | Edit |
| Mar 07, 2026 | Expense | Bootle 0.5 Liter | Lifestyle | - | Rs 110 | - | Edit |
| Mar 07, 2026 | Expense | X | Donation | - | Rs 150 | - | Edit |
| Mar 07, 2026 | Expense | Phone Protector + Back | Lifestyle | - | Rs 350 | - | Edit |
| Mar 07, 2026 | Expense | Khan Clothes | Lifestyle | - | Rs 2,200 | - | Edit |
| Mar 07, 2026 | Expense | Petrol | Transport | Fuel | Rs 500 | - | Edit |
| Mar 05, 2026 | Income | 1 Long-form for jefrey | Clients | Rayan Agency | Rs 36,000 | - | Edit |
| Mar 05, 2026 | Income | 3 Short-Form for Jerry Mok | Clients | Informal Agency | Rs 48,397 | - | Edit |
| Mar 05, 2026 | Expense | Anas Track suit | Lifestyle | - | Rs 2,750 | - | Edit |
| Mar 02, 2026 | Expense | Khan Medic | Health | Medicines | Rs 1,100 | - | Edit |
| Mar 02, 2026 | Expense | Office Bill | Bussiness | - | Rs 6,154 | - | Edit |
| Mar 02, 2026 | Expense | Office Rent | Bussiness | - | Rs 15,400 | - | Edit |
| Mar 01, 2026 | Expense | Khan Doctor | Health | Doctor | Rs 1,000 | - | Edit |
Showing 68 transaction(s)